Participating Insurance Companies
If your health plan does not appear on this list, please call your office number Monday – Friday 8:30AM-5:00PM to see if we accept your insurance plan. Silver Spring: (301) 681 – 7101 Montgomery Village: (301) 977 – 4100.
Maryland Medicaid's Managed Care Program
Sliding Fee Discount Program (SFDP)
Program Policy & Agreement
White Oak Pediatrics is dedicated to providing high-quality, accessible medical care to all children, regardless of a family’s ability to pay. This program is based on the 2026 Federal Poverty Guidelines (FPL) to ensure financial assistance is provided to those in need.
Key Terms & Requirements:
- Eligibility: Discounts are determined by verified gross household income and household size.
- Maryland Medicaid Requirement: In accordance with Maryland state guidelines, all uninsured pediatric patients must screen for Maryland HealthChoice/Medicaid eligibility as a prerequisite for this program.
- Documentation: Proof of income (Tax returns, W2s, or two recent paystubs) must be provided within 30 days.
- Annual Recertification: Eligibility is valid for 12 months. It is the guardian’s responsibility to renew.
- Payment Policy: The applicable fee (Nominal or Percentage) is due at the time of service.
2026 Sliding Fee Schedule Brackets
Size | Class A (≤100% FPL) | Class B (101-133%) | Class C (134-166%) | Class D (167-200%) |
| $10 Nominal Fee | 20% of Charge | 40% of Charge | 60% of Charge |
1 | $0 – $15,060 | $15,061 – $20,030 | $20,031 – $25,000 | $25,001 – $30,120 |
2 | $0 – $20,440 | $20,441 – $27,185 | $27,186 – $33,930 | $33,931 – $40,880 |
3 | $0 – $25,820 | $25,821 – $34,341 | $34,342 – $42,861 | $42,862 – $51,640 |
4 | $0 – $31,200 | $31,201 – $41,496 | $41,497 – $51,792 | $51,793 – $62,400 |
5 | $0 – $36,580 | $36,581 – $48,651 | $48,652 – $60,723 | $60,724 – $73,160 |
6 | $0 – $41,960 | $41,961 – $55,807 | $55,808 – $69,654 | $69,655 – $83,920 |
7 | $0 – $47,340 | $47,341 – $62,962 | $62,963 – $78,584 | $78,585 – $94,680 |
8 | $0 – $52,720 | $52,721 – $70,118 | $70,119 – $87,515 | $87,516 – $105,440 |
Please reach out to the office front staff if you have questions for this program.