Mental Health is Health - Resources for Mental Health
Mental & Behavioral Health Resources (Updated 1/9/23)
Recursos Para Salud Mental
Phone # & Website | Locations | Insurance Accepted | |
Families First Counseling and Psychiatry | 240-304-3327 (Main) 410-609-7091 (Fax) www.ffcpmaryland.com | 17904 Georgia Ave Suite 200 Olney, MD 20832 6410 Dobbin Road Suite F Columbia, MD 21045 7474 Greenway Center Dr. Suite 202 Greenbelt, MD 20770 | NO commercial insurance, accepts all Medicaid |
Lifespan Behavioral Health Services | 301-982-3437 (Main) 301-969-4060 (Olney) 301-969-4090 (Greenbelt) 301-245-6300 (Frederick) https://lsbhtherapy.com/ | 3460 Olney Laytonsville Road Suite 212 Olney, MD 20832 7474 Greenway Center Drive Suite 700-A Greenbelt, MD 20770 1003 West 7th Street Suite 200 Frederick, MD 21701 | Aetna Carefirst (Blue Shield) Cigna Health Spring Johns Hopkins/US Family Tricare/Humana United HC Beacon Health Options Maryland Medicaid |
Vesta, Inc | 240-296-5862 (Germantown) 240) 296-5860 (Silver Spring) (240) 296-6300 (Lanham) www.vesta.org | 8737 Colesville Rd., Suite 700 Silver Spring, MD 20910 20410 Observation Dr., Suite 108 Germantown, MD 20876 9301 Annapolis Road Lanham, MD 20706 +locations in Forestville, Waldorf, and Odenton | MD Medicaid Self-Pay or Uninsured Out of network for commercial insurance |
Thrive Behavioral Health | 410-780-5203 www.thrivebh.com | 12501 Prosperity Dr. Suite 235 Silver Spring, MD 20904 | All Medicaid Insurance |
MSA: The Child & Adolescent Center | 443-259-0400 www.msachild.com | 10005 Old Columbia Road Suite L-260 Columbia, MD 21046 | Carefirst Blue Choice, Tricare, Cigna, Aetna, United HC, Medicaid |
Adventist HealthCare Shady Grove Medical Center – Mental Health | (301)-251-4500 | 14901 Broschart Road Rockville, MD 20850 | Accepts most insurance including Medicaid |
Sheppard Pratt Family Services, Inc. | 301-840-3263 (Gaithersburg) 410-740-1901 (Columbia) 301-840-3263 (same day access to care) https://www.sheppardpratt.org/family-services-inc/ | 620 E. Diamond Ave Suite H Gaithersburg, MD 20877 9030 Route 108 Suite A Columbia, MD 21044 Sheppard Pratt also has other locations throughout Maryland | Medicaid accepted, likely accepting most insurances |
Jewish Social Service Agency (Mental Health NP and therapy for all ages) | 240-800-5772 | 200 Wood Hill Rd Rockville, MD 20850 | Accept private insurance and all forms of MD Medicaid |
Behavioral and Educational Solutions (offers neuropsychological testing, individual, group and family therapy) | 240-398-3514 https://besdc.com/ | 8609 2nd Ave., Suite 506B Silver Spring, MD, 20910 | MD Medicaid CareFirst BCBS Aetna Johns Hopkins HealthCare TriCare |
Montgomery County Child & Adolescent Mental Health Clinic | (240) 777-1450 | 8818 Georgia Ave, 1st Floor Silver Spring, MD 20910 | Medicaid only |
Identity Inc. (for Latino and underserved youth ages 16-25) | (240)-306-7626 or (301) 800-5519 https://identity-youth.org/who-we-serve/ | 415 East Diamond Ave. Gaithersburg, MD 20877 (301) 951-1790 7676 New Hampshire Avenue, #411 Takoma Park, MD 20912 (240) 670-8122 | Free to qualifying youth ages 16-25; One-on-one therapy, group therapy, recreation programs, family-centered programs |
Capitol Hill Consortium for Counseling and Consultation | 202-544-5440 https://ccccmentalhealth.com/clients/ | Annapolis, Bowie, Silver Spring | AmeriGroup/Wellpoint, Johns Hopkins MA, CareFirst, Aetna |
Reginal S Lourie Center for Infants and Young Children (birth to 12Y) | (301) 984-4444 https://www.louriecenter.org/LC/ | 12301 Academy Way Rockville, MD 20850 | Accepts Medicaid, Cigna, Aetna, and CareFirst |
Campbell Psychological Services, LLC | (301) 589-5533 http://www.campsychserv.com/home/Home/tabid/36/Default.aspx | 8607 Second Avenue, Suite 506-A Silver Spring , MD 20910 | Call for more information |
Orchard Mental Health Group | 240-750-6467 https://orchardmentalhealth.com | 9707 Key West Ave, Suite 100 Rockville, MD 20850 10 North Jefferson St., Suite 202 Frederick, MD 21701 | CareFirst , Cigna, Aetna, Humana/Tricare NO Medicaid |
Bloom Behavioral Health | 667-668-2566 https://www.bloomhealthcenters.com/new-patients/ | 4520 East West Hwy Suite 775 Bethesda, MD 20814 Rockville 975 Medical Center Dr, #528 Rockville, MD 20850 | BCBS Carefirst Aetna Cigna United Healthcare |
Expressive Therapy Center | 301-869-1017 www.expressivetherapycenter.com | 10810 Darnestown Road Suite 103 North Potomac, MD 20878 6320 Democracy Blvd Bethesda, MD 20817 | Call for more information |
The Psychiatric Institute of Washington (ages 10+, mostly inpatient) | (202) 885-5610 1-800-369-2273 | 4228 Wisconsin Ave NW Washington, DC 20016 | Accept most forms of insurance, including Medicaid |
Heuristic Therapy Services | (301) 250-9965 https://heuristictherapy.com/ | 19707 Executive Park Circle Germantown, MD, 20874 | Contact for more information |
Potomac Psychiatry | 301-327-1835 www.potomacpsychiatry.com | 5920 Hubbard Drive Rockville, MD 20852 | No insurance accepted |
The Chesapeake Center ADHD & Behavioral Health | 301-562-8448 www.chesapeakeadd.com | 6430 Rockledge Drive, Suite 500 Bethesda, MD 20817 8737 Colesville Road, Suite 1020 Silver Spring, MD 20910 | Out of Network – submit to insurance for reimbursement |
Alvord Baker & Associates | 301-593-6554 www.alvordbaker.com | 8401 Connecticut Avenue Suite 1120 Chevy Chase, MD 20815 3200 Tower Oaks Blvd Suite 200 Rockville, MD 20852 | Out of Network – submit to insurance for reimbursement |
Grow Your Mind Psychotherapy | (301)-893-4733 https://www.gymcounseling.com/ | 8720 Georgia Ave, Ste. 906, Silver Spring, MD 20910 | In network for BCBS, otherwise “Out of Network” provider |
Ness Psychological Services (neuropsychological testing and therapy) | (301) 960-8262 https://www.nesspsychologicalservices.com/ | 8737 Colesville Road Ste. #801 Silver Spring, MD 20910 | Out of Network Provider |
The Kingsbury Wellness and Learning Group | 202-545-2410 https://kingsburywellness.org/ | 8720 GEORGIA AVE., STE. 700, SILVER SPRING, MD 20910 | Out of Network (with sliding scale) |
Innovative Behavioral Medicine LLC (13 and up) | 724-970-5834 https://myibmed.com/ | 801 Wayne Ave, Suite G100 Silver Spring, MD 20910 | Contact for more information |
For more resources for local therapists and psychiatrists, check out www.psychologytoday.com and click “Find A Therapist”
Para obtener más recursos para terapeutas y psiquiatras locales, visite www.psychologytoday.com y selecciona “Buscar un terapeuta”.
Emergency Mental Health Services/Crisis Support Resources
Call 911 or go to the nearest emergency room for immediate assistance in any emergency.
Llame al 911 o vaya a la sala de emergencia más cercana para obtener asistencia inmediata en cualquier emergencia.
Montgomery County Crisis Center
240-777-4000
301 Piccard Dr., Rockville, MD 20850
Open 24/7
988 Suicide and Crisis Lifeline
Dial 9-8-8
National Suicide Prevention Hotline
https://suicidepreventionlifeline.org/
1-800-273-TALK (8255)
Maryland Youth Crisis Hotline
1-800-422-0009
211 Maryland
https://211md.org/
Dial 2-1-1
Life Crisis Center Hotline for Domestic Violence, Sexual Assault
1-800-422-0009
1-410-749-HELP (4357)
SAMHSA Disaster Distress Helpline
1-800-985-5990
https://www.samhsa.gov/
Text: “TalkWithUs” to 66746
Author: Dr. Jennifer Takach